Key Facts
Fact | Detail |
---|---|
Full Name | Alexa Carole Havins |
Professional Name | Alexa Havens |
Birth Date | November 16, 1980 |
Birth Place | Artesia, New Mexico, USA |
Raised In | Chandler, Arizona, USA |
Education | Circle in the Square Theatre School (NYC) |
Breakthrough Role | Babe Carey Chandler, All My Children |
Spouse | Actor Justin Bruening |
Children | Four |
Net Worth | Approximately $2 million |
Early Life
Native of a rural New Mexico village, Alexa Havens began dancing in Arizona. From her first jazz recital at five to polishing her craft in New York City, her childhood shaped her career.
Aspect | Detail |
---|---|
Birth | November 16, 1980, in Artesia, New Mexico |
Childhood Home | Chandler, Arizona |
Early Training | Dance since age 3; professional jazz troupe by 5 |
High School | Chandler High School |
Acting Education | Circle in the Square Theatre School, New York City |
Career Overview
With her Emmy-nominated run on All My Children, Alexa carved out a lasting presence in daytime television. Her versatility then took her to primetime dramas and big-screen comedies, culminating in a triumphant return to soaps in late 2024.
Medium | Notable Credits |
---|---|
Daytime Drama | All My Children (2003–2007, 2011) |
Science Fiction | Torchwood: Miracle Day (2011) |
Primetime Guest | CSI: NY, Grey’s Anatomy, Castle, Law & Order |
Film | 27 Dresses (2008), Hancock (2008), Old Dogs (2009) |
Recent Return | Lulu Spencer, General Hospital (debut Nov 19, 2024) |
Net Worth Analysis
Alexa’s estimated $2 million net worth comes from soap wages, guest-star fees, and film earnings. Her wealth comes from big office hits and constant TV work.
Income Source | Contribution |
---|---|
Soap Operas | Long-running contract on AMC |
Primetime Appearances | Episodic fees on network dramas |
Film Roles | Revenue share from studio projects |
Brand Partnerships | Select endorsement deals |
Estimated Net Worth | $2 million |
Family and Known Characters
Her marriage to soap star Justin Bruening is personal and professional. Despite having four children, they manage their performing careers.
Relation | Name | Known For | Notes |
---|---|---|---|
Husband | Justin Bruening | Jamie Martin, All My Children; Cal Maddox, Sweet Magnolias | Married June 5, 2005 |
Daughter | Lexington Grace | N/A | Born August 10, 2010 |
Son | Zane | N/A | Born 2013 |
Younger Daughters | (Names private) | N/A | Born Dec 2015 & recent year |
Comparative Table: Career Highlights
Alexa and Justin both started in soaps but have followed different routes in film and TV. Their parallel successes show an industry power couple.
Aspect | Alexa Havens | Justin Bruening |
---|---|---|
Breakthrough Role | Babe Carey Chandler, All My Children | Jamie Martin, All My Children |
Daytime Awards | Daytime Emmy Nominee (2005) | Soap Opera Digest Award (2005) |
Primetime & Sci-Fi | Torchwood: Miracle Day | Knight Rider, Ringer, Ravenswood |
Film Credits | 27 Dresses, Hancock, Old Dogs | Fat Girls, Indivisible |
Recent Major Role | Lulu Spencer, General Hospital (2024) | Cal Maddox, Sweet Magnolias (2020–present) |
FAQ
Who is Alexa Havens?
Alexa Havens is an American actress best known for her Emmy-nominated role on All My Children and recent work on General Hospital.
What is her net worth?
She has an estimated net worth of ~$2 million from her television, film, and endorsement earnings.
When did she start dancing?
Alexa started dance lessons at three and performed professionally by five.
Who is she married to?
She is married to actor Justin Bruening, her All My Children co-star.
How many children does she have?
Alexa and Justin had four children between 2010 and the late 2010s.