Key Facts
Fact | Details |
---|---|
Full Name | Darren Charles Waller |
Birthdate | September 13, 1992 |
Birthplace | Landover, Maryland |
NFL Career | 2015–2024 (Tight End) |
Career Stats | 350 receptions, 4,124 yards, 20 TDs |
Retirement | June 9, 2024 |
Estimated Net Worth (2024) | $5 million |
Notable Family Member | Great-grandfather: Fats Waller |
Marriage | Kelsey Plum (m. March 4, 2023; div. 2024) |
Early Life and Background
Born in Landover, Maryland, Daren Waller grew up in Colorado Springs and Acworth, Georgia. He combined a love of sports with a surprising talent for music creation
Category | Information |
---|---|
Parents | Dorian and Charlena Waller |
Sibling | Sister: Deanna Waller |
Early Interests | Football, hip-hop production |
Childhood Locations | Maryland, Colorado Springs, Acworth, GA |
Musical Heritage | Descendant of jazz legend Fats Waller |
College Career at Georgia Tech
At Georgia Tech, Waller transitioned from wide receiver recruit to a dynamic offensive threat. Over four seasons, he showcased his ability to stretch defenses and emerged as a reliable playmaker.
Season | Games Played | Receptions | Receiving Yards | Yards/Reception | Touchdowns |
---|---|---|---|---|---|
2012 | 4 | 3 | 68 | 22.7 | 1 |
2013 | 13 | 21 | 378 | 18.0 | 3 |
2014 | 16 | 27 | 525 | 19.4 | 5 |
Total | 33 | 51 | 971 | 19.0 | 9 |
NFL Career Trajectory
Drafted in the sixth round by the Ravens, Waller reinvented himself as one of the league’s premier tight ends. He made his mark with the Raiders before finishing his career with the Giants.
Team | Years | Role | Games Played | Receptions | Yards | Touchdowns |
---|---|---|---|---|---|---|
Baltimore Ravens | 2015–2018 | TE & WR | 31 | 38 | 467 | 2 |
Las Vegas Raiders | 2019–2022 | Starting TE | 51 | 261 | 3,371 | 18 |
New York Giants | 2023 | Veteran TE | 4 | 51 | 286 | 0 |
Career Total | 2015–24 | 86 | 350 | 4,124 | 20 |
Net Worth Analysis
Waller’s financial portfolio reflects smart contract decisions and endorsement deals. By mid-2024, his estimated net worth hovered around $5 million, with minor variances across reporting outlets.
Contract | Value |
---|---|
2015 Ravens Rookie Deal | $2.39 million (4 yrs) |
2019 Raiders Extension | $29.8 million (3 yrs) |
2023 Giants Contract | 3 yrs, $10.5 million/year base |
Signing Bonuses | $104,732 (Ravens) |
Career Earnings Estimate | ~$35 million total over 9 seasons |
Estimated Net Worth (2024) | $5 million |
Family and Personal Life
Waller’s brief marriage to WNBA star Kelsey Plum made headlines before their 2024 divorce.
Relationship | Detail |
---|---|
Parents | Dorian & Charlena Waller |
Sister | Deanna Waller |
Great-Grandfather | Fats Waller (jazz pianist) |
Spouse (2023–2024) | Kelsey Plum (Las Vegas Aces guard) |
Divorce Filed | April 23, 2024 |
Off-Field Ventures
Waller has used his personal struggles to create charities and music, including game soundtracks.
Venture | Focus Area |
---|---|
Darren Waller Foundation | Substance abuse prevention |
Music Production | Hip-hop beats and collaborations |
Media Features | Madden 2024 soundtrack inclusion |
Public Speaking | Addiction recovery advocacy |
FAQ
What position did Daren Waller play?
He was a tight end for nine seasons in the NFL after being drafted as a wide receiver.
When did he retire from professional football?
Waller officially announced his retirement on June 9, 2024.
How much is Daren Waller worth?
Estimated net worth: $5 million in 2024.
Who is in his famous family?
His great-grandfather was the legendary jazz pianist Fats Waller.
To another professional athlete?
He married WNBA star Kelsey Plum in March 2023 and divorced in April 2024.
What is the Darren Waller Foundation?
It’s a charitable initiative focused on substance-abuse treatment and prevention, inspired by his personal recovery journey.