Key Facts
Category | Details |
---|---|
Birth | July 9, 1949 |
Birthplace | Paris, France |
Education | Khartoum (Sudan), France, Northwestern University |
Current Role | President, Pandaw Investment Holdings (Hong Kong) |
Career Focus | Microfinance, private equity, hospitality |
Net Worth | Approximately $50 million |
Notable Family | Ex-wife Luann de Lesseps; children Noël & Victoria |
Ancestral Legacy | Ferdinand de Lesseps (Suez Canal architect) |
Early Life and Education
Alexandre de Lesseps’ worldwide upbringing shaped his diverse career. He fluidly moved across continents from childhood to university, gaining cultural insights that informed his commercial and humanitarian endeavors.
Aspect | Details |
---|---|
Birth Date | July 9, 1949 |
Birthplace | Paris, France |
Early Schooling | Khartoum International School |
Secondary Education | Lycée Français, France |
University | Northwestern University, Evanston, Illinois |
Languages | French, English, basic Arabic |
Family Lineage | Descendant of Ferdinand de Lesseps |
Global Perspective | Lived in Europe, Africa, and North America |
Career Highlights
Microfinance and frontier-market investing pioneer Alexandre de Lesseps came from film and manufacturing. He has led European production houses and cutting-edge Asian investment firms.
Role | Organization |
---|---|
Film Department Cadet | French Military |
TV Film Producer | TelFrance, Inter Tel, Telvetia |
CEO | Intertel USA Inc. & Tanit Productions |
Founder | Les Laboratoires de l’Atlantique |
Co-founder | The Myanmar Children Association (MCA) |
Chairman (until 2013) | Coral Capital Group |
President | Pandaw Investment Holdings |
Director (since 2012) | Leopard Capital |
Net Worth and Investments
Alexandre de Lesseps has deliberately diversified his assets across microfinance, hospitality, and private equity. His reported $50 million net worth shows both his personal pursuits and the ongoing significance of his family’s historic legacy.
Item | Details |
---|---|
Estimated Net Worth | $50 million |
Primary Wealth Sources | Microfinance stakes, private equity, hospitality |
Market Sensitivity | Frontline exposure to developing-market fluctuations |
Family Holdings Influence | Legacy assets from de Lesseps lineage |
Hospitality Investment | Saratoga Hotel, Havana |
Microfinance Leadership | Blue Orchard Finance & Pandaw holdings |
Private Equity Positions | Leopard Capital, Coral Capital Group |
Wealth Variability | Subject to currency and frontier-market shifts |
Family and Heritage
His personal life has garnered almost as much attention as his career. Alexandre’s reality-TV and 19th-century canal-building royal ties make for a unique family story.
Relationship | Details |
---|---|
Ex-wife | Luann de Lesseps (m. 1993–2009) |
Child | Noël de Lesseps |
Child | Victoria de Lesseps (artist) |
Famous Ancestor | Ferdinand de Lesseps (Suez Canal) |
Divorce Year | 2009 |
Legal Disputes | Property settlement in Sag Harbor |
Social Recognition | “Count” title via marriage |
Privacy | Maintains low public profile since early 2010s |
Philanthropy and Awards
Beyond business, Alexandre de Lesseps has made tangible contributions in health and education, earning recognition on the global stage. His work in Myanmar set benchmarks for private-sector involvement in community development.
Initiative | Milestone |
---|---|
School Construction | 100-pupil primary school, Kakku, Myanmar (1988) |
Maternity Clinic | Modern clinic in Kakku (1999) |
Fulbright Humanitarian Award | United Nations presentation (2004) |
Educational Programs | Scholarship funds for underprivileged students |
Health Outreach | Mobile medical camps in rural Myanmar |
Community Workshops | Vocational training for local artisans |
Strategic Partnerships | Collaborations with UN agencies and NGOs |
Long-term Impact | Sustained local administration support |
FAQ
Where and when was Alexandre de Lesseps born?
Paris was his birthplace on July 9, 1949.
What is his current net worth?
His net worth is estimated at roughly $50 million.
Which companies does he lead?
He is President of Pandaw Investment Holdings and a director at Leopard Capital.
What humanitarian honor did he receive?
He got the Fulbright Humanitarian Award in 2004 at the United Nations.
Who are his children?
He has two children: Noël and Victoria de Lesseps.
What’s his connection to Ferdinand de Lesseps?
He is related to Suez Canal architect Ferdinand de Lesseps.